Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 5 persons |
---|---|---|
21 December 2024 | 28 February 2025 | €1,750.00 |
01 March 2025 | 24 April 2025 | €1,850.00 |
25 April 2025 | 04 May 2025 | €2,450.00 |
05 May 2025 | 04 July 2025 | €2,450.00 |
05 July 2025 | 31 August 2025 | €3,450.00 |
01 September 2025 | 10 October 2025 | €2,450.00 |
11 October 2025 | 26 October 2025 | €2,450.00 |
27 October 2025 | 19 December 2025 | €1,750.00 |
Specification of rental prices
- Rental prices are per week including VAT
- May, autumn and Christmas holidays one fixed price €2550 regardless of the number of people
- Overwintering - long term rental rental prices in consultation
- Children up to and including 2 years including chair, cot and linen
- Cleaning: 1x per week
- Linen : 1x per week
- Towels
- Use of cots & chairs
- Wi-Fi connection
- Arico
- Water, gas and electricity
- Final cleaning villa
- Swimming pool cleaning costs
- Maintenance garden
- Use of heating
- Use of fireplace wood