Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 4 persons | 5 persons | 6 persons |
---|---|---|---|---|
02 November 2024 | 28 February 2025 | €1,550.00 | €1,650.00 | €1,750.00 |
01 March 2025 | 25 April 2025 | €1,650.00 | €1,750.00 | €1,850.00 |
26 April 2025 | 04 May 2025 | €1,900.00 | €2,000.00 | €2,100.00 |
05 May 2025 | 03 July 2025 | €1,800.00 | €1,900.00 | €2,000.00 |
04 July 2025 | 31 August 2025 | €2,100.00 | €2,200.00 | €2,300.00 |
01 September 2025 | 10 October 2025 | €1,800.00 | €1,900.00 | €2,000.00 |
11 October 2025 | 26 October 2025 | €1,900.00 | €2,000.00 | €2,100.00 |
27 October 2025 | 19 December 2025 | €1,550.00 | €1,650.00 | €1,750.00 |
Specification of rental prices
Rental prices included
- Cleaning: 1x a week
- Linen : 1x a week
- Towels
- Use of cots & chairs
- WiFi connection
- arico
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- Use of heating
- Use of fireplace wood