Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 8 persons |
---|---|---|
01 November 2024 | 22 March 2025 | €1,728.00 |
23 March 2025 | 30 April 2025 | €2,500.00 |
01 May 2025 | 31 May 2025 | €2,830.00 |
01 June 2025 | 30 June 2025 | €3,161.00 |
01 July 2025 | 31 August 2025 | €4,704.00 |
01 September 2025 | 30 September 2025 | €3,161.00 |
01 October 2025 | 31 October 2025 | €2,830.00 |
01 November 2025 | 21 March 2026 | €1,810.00 |
Specification of rental prices
- Check in: 4 p.m | Check out: 10 a.m
- Animals are not permitted
- Electricity: From the 1st of November to 31st of March there will be an extra charge
- Recharging of electrical vehicles in apartments / villas is totally forbidden
- Cleaning service 3x a week
- WiFi connection
- linen
- Towels
- Water, gas, air conditioning and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- cots
- child seats
- Pool heating on request
- Electricity surcharge from November 1 to March 31
- Using wood for the fireplace