Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 4 persons |
---|---|---|
01 September 2024 | 30 September 2024 | €1,456.00 |
01 October 2024 | 31 October 2024 | €1,120.00 |
01 November 2024 | 30 November 2024 | €1,085.00 |
01 December 2024 | 31 December 2024 | €1,120.00 |
01 January 2025 | 31 March 2025 | €1,141.00 |
01 April 2025 | 30 April 2025 | €1,141.00 |
01 May 2025 | 31 May 2025 | €1,197.00 |
01 June 2025 | 30 June 2025 | €1,512.00 |
01 July 2025 | 31 August 2025 | €1,736.00 |
01 September 2025 | 30 September 2025 | €1,512.00 |
01 October 2025 | 01 November 2025 | €1,197.00 |
02 November 2025 | 01 December 2025 | €1,141.00 |
02 December 2025 | 01 April 2026 | €1,197.00 |
Specification of rental prices
Rental prices included
- Towels & Linen
- Air conditioning, water, gas and electricity
- Pool cleaning fee
- Use cots
- Use child seats
- No hidden costs
- Final cleaning