✨New in our collection!
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
| Date from | Date to | 1 - 3 persons |
|---|---|---|
| 31 October 2025 | 19 December 2025 | €1,650.00 |
| 20 December 2025 | 03 January 2026 | €1,950.00 |
| 04 January 2026 | 27 February 2026 | €1,450.00 |
| 28 February 2026 | 24 April 2026 | €1,650.00 |
| 25 April 2026 | 03 July 2026 | €1,750.00 |
| 04 July 2026 | 31 August 2026 | €2,050.00 |
| 01 September 2026 | 30 October 2026 | €1,750.00 |
| 31 October 2026 | 19 December 2026 | €1,650.00 |
| 20 December 2026 | 03 January 2027 | €1,950.00 |
Specification of rental prices
Rental prices included
NB: For longer stays, an interim cleaning is carried out every week, including the replacement of towels and bed linen.
- Final cleaning
- Bed linen
- Towels and beach towels
- Kitchen linen
- Gas, water, electricity
- Wi-Fi internet
- Basic kitchen supplies
- Air conditioning
- Personal welcome by the host
- Air conditioning throughout the house
- Natural care products
- Pool maintenance
- Use of baby cots and high chairs