Back to the search results
Frederique Home l Stylishly unwind in green Vilamoura
- Algarve - Vilamoura
✨New in our collection!
Brand new rental villa juni 2026
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
| Date from | Date to | 1 - 6 persons | 7 - 8 persons |
|---|---|---|---|
| 01 June 2026 | 03 July 2026 | €3,050.00 | €3,250.00 |
| 04 July 2026 | 29 August 2026 | €4,050.00 | €4,050.00 |
| 30 August 2026 | 30 September 2026 | €3,050.00 | €3,250.00 |
| 01 October 2026 | 31 October 2026 | €2,750.00 | €2,950.00 |
| 01 November 2026 | 18 December 2026 | €2,150.00 | €2,350.00 |
| 19 December 2026 | 03 January 2027 | €2,950.00 | €3,150.00 |
| 04 January 2027 | 31 March 2027 | €2,250.00 | €2,450.00 |
| 01 April 2027 | 22 April 2027 | €2,650.00 | €2,850.00 |
| 23 April 2027 | 31 May 2027 | €2,850.00 | €3,050.00 |
| 01 June 2027 | 08 July 2027 | €3,200.00 | €3,400.00 |
| 09 July 2027 | 04 September 2027 | €5,250.00 | €5,250.00 |
| 05 September 2027 | 30 September 2027 | €3,200.00 | €3,400.00 |
| 01 October 2027 | 31 October 2027 | €2,850.00 | €3,050.00 |
| 01 November 2027 | 19 December 2027 | €2,250.00 | €2,450.00 |
| 20 December 2027 | 08 January 2028 | €3,200.00 | €3,400.00 |
| 09 January 2028 | 31 March 2028 | €2,250.00 | €2,450.00 |
Specification of rental prices
- Pets are allowed upon consultation.
- Charging electric vehicles is prohibited.
NB: For longer stays, an interim cleaning will be carried out every week, including replacement of towels and bed linen.
- Final cleaning
- Bed linen
- Towels and beach towels
- Kitchen linen
- Gas, water, electricity
- Wi-Fi internet
- Basic kitchen supplies
- Air conditioning
- Baby cots and high chairs available
- Electric bicycles (2 units)
- Electric scooters (2 units)