Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 8 persons | 9 persons | 10 persons | 11 persons | 12 persons |
---|---|---|---|---|---|---|
02 September 2024 | 30 September 2024 | €3,400.00 | €3,500.00 | €3,600.00 | €3,700.00 | €3,800.00 |
01 October 2024 | 31 October 2024 | €2,700.00 | €2,800.00 | €2,900.00 | €3,000.00 | €3,100.00 |
01 November 2024 | 30 November 2024 | €2,050.00 | €2,150.00 | €2,250.00 | €2,350.00 | €2,450.00 |
01 December 2024 | 28 February 2025 | €1,600.00 | €1,700.00 | €1,800.00 | €1,900.00 | €2,000.00 |
01 March 2025 | 30 April 2025 | €2,200.00 | €2,300.00 | €2,400.00 | €2,500.00 | €2,600.00 |
01 May 2025 | 30 June 2025 | €2,700.00 | €2,800.00 | €2,900.00 | €3,000.00 | €3,100.00 |
01 July 2025 | 31 August 2025 | €4,200.00 | €4,300.00 | €4,400.00 | €4,500.00 | €4,600.00 |
01 September 2025 | 30 September 2025 | €3,400.00 | €3,500.00 | €3,600.00 | €3,700.00 | €3,800.00 |
01 October 2025 | 31 October 2025 | €2,700.00 | €2,800.00 | €2,900.00 | €3,000.00 | €3,100.00 |
01 November 2025 | 30 November 2025 | €2,050.00 | €2,150.00 | €2,250.00 | €2,350.00 | €2,450.00 |
01 December 2025 | 28 February 2026 | €1,650.00 | €1,750.00 | €1,850.00 | €1,950.00 | €2,050.00 |
Specification of rental prices
- Rental prices for the winter on request.
- Children count in the scale including chair, cot and linen (2 chair and cots available)
- In case of a late evening arrival (after 9 pm), € 50 will be charged, this must be paid in cash to the hostess on the spot.
- Cleaning: 1x a week
- Linen : 1x a week
- Towels
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- Free internet WiFi
- Two child seats
- Two cots
- Use of central heating
- Using wood for the fireplace
- Use of the air conditioning € 125 per week