Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 8 persons | 9 persons | 10 persons | 11 persons | 12 persons | 13 persons | 14 persons |
---|---|---|---|---|---|---|---|---|
02 September 2024 | 30 December 2024 | €6,350.00 | €6,500.00 | €6,650.00 | €6,800.00 | €6,950.00 | €7,100.00 | €7,250.00 |
31 December 2024 | 01 May 2025 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
02 May 2025 | 30 June 2025 | €6,900.00 | €7,080.00 | €7,260.00 | €7,440.00 | €7,620.00 | €7,800.00 | €7,980.00 |
01 July 2025 | 31 August 2025 | €8,900.00 | €9,150.00 | €9,400.00 | €9,650.00 | €9,900.00 | €10,150.00 | €10,400.00 |
01 September 2025 | 04 October 2025 | €6,900.00 | €7,080.00 | €7,260.00 | €7,440.00 | €7,620.00 | €7,800.00 | €7,980.00 |
05 October 2025 | 01 May 2026 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Specification of rental prices
Rental prices included
- Cleaning: 2x a week
- Linen : 1x a week
- Plenty of towels
- Use of cots & chairs
- WiFi connection
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- Use of heating and wood for the fireplace
- Air-conditioning (pay according consumption, summer months (July and August) included)