Nieuw
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 6 persons |
---|---|---|
02 January 2025 | 28 February 2025 | €1,365.00 |
01 March 2025 | 31 March 2025 | €2,065.00 |
01 April 2025 | 30 April 2025 | €2,065.00 |
01 May 2025 | 31 May 2025 | €2,765.00 |
01 June 2025 | 30 June 2025 | €3,465.00 |
01 July 2025 | 31 August 2025 | €3,675.00 |
01 September 2025 | 30 September 2025 | €3,465.00 |
01 October 2025 | 31 October 2025 | €2,765.00 |
01 November 2025 | 30 November 2025 | €2,065.00 |
01 December 2025 | 28 February 2026 | €1,365.00 |
Specification of rental prices
- Wintering and long stay prices on request
- Cleaning once a week
- Linen change once a week
- Towels & beach towels
- Use of cot & high chair
- WiFi connection
- Arico, water, gas and electricity
- Final cleaning of villa
- Swimming pool cleaning costs
- Use of heating (winter months)
- Use of fireplace wood