Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 8 persons | 9 - 10 persons |
---|---|---|---|
21 December 2024 | 05 January 2025 | €3,150.00 | €0.00 |
06 January 2025 | 25 April 2025 | €2,100.00 | €2,100.00 |
26 April 2025 | 03 May 2025 | €3,150.00 | €3,150.00 |
04 May 2025 | 31 May 2025 | €2,450.00 | €2,450.00 |
01 June 2025 | 27 June 2025 | €3,150.00 | €3,150.00 |
28 June 2025 | 29 August 2025 | €4,550.00 | €4,550.00 |
30 August 2025 | 27 September 2025 | €3,150.00 | €3,150.00 |
28 September 2025 | 17 October 2025 | €2,450.00 | €2,450.00 |
18 October 2025 | 01 November 2025 | €2,450.00 | €2,450.00 |
02 November 2025 | 19 December 2025 | €2,100.00 | €2,100.00 |
20 December 2025 | 03 January 2026 | €3,150.00 | €3,150.00 |
Specification of rental prices
- Arrival day Saturday from November to May possible on all days.
- Rental prices for longer periods than 4 weeks in the months November to April on request.
- Cleaning, for a stay of 2 weeks
- Linen : 1x a week
- Towels / beach towels : 2x a week
- Water, gas and electricity
- Air conditioning
- WiFi Internet connection
- Pool cleaning fee
- Garden maintenance
- Use cots 2 pieces present
- Use child seats 2 pieces present
- Final cleaning villa €250,-
- Using wood for the fireplace