Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 8 persons | 9 - 10 persons |
---|---|---|---|
22 December 2024 | 04 January 2025 | €3,500.00 | €3,850.00 |
05 January 2025 | 31 January 2025 | €2,625.00 | €2,975.00 |
01 February 2025 | 28 February 2025 | €2,975.00 | €3,325.00 |
01 March 2025 | 28 March 2025 | €3,255.00 | €3,605.00 |
29 March 2025 | 18 April 2025 | €3,640.00 | €3,990.00 |
19 April 2025 | 30 May 2025 | €4,375.00 | €4,725.00 |
31 May 2025 | 27 June 2025 | €5,075.00 | €5,425.00 |
28 June 2025 | 29 August 2025 | €6,860.00 | €6,860.00 |
30 August 2025 | 26 September 2025 | €5,075.00 | €5,425.00 |
27 September 2025 | 31 October 2025 | €4,375.00 | €4,725.00 |
01 November 2025 | 28 November 2025 | €3,325.00 | €3,675.00 |
29 November 2025 | 19 December 2025 | €2,975.00 | €3,325.00 |
20 December 2025 | 04 January 2026 | €3,640.00 | €3,990.00 |
Specification of rental prices
- Use of 4 bedrooms up to 8 people, bedroom 5 remains closed.
- Arrival from November to March possible on all days.
- Rental prices November to March on request, we use an adjusted price for stays with 2 to 6 people.
- There is one high chair, cot and linen available, additional cost extra set € 75 per stay
- Cleaning
- WiFi connection
- Air conditioning
- linen
- Towels/sheets
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- one cots
- one child seat
- Use of wood for the fireplace (only to be used in the winter months)